Built for the specific needs of local small businesses and local nonprofits.
All paid packages incorporate our Marketing 3-4-5™ approach
Primarily for Main Streets, Chambers, DMOs, etc
Build your marketing foundation.
Collaborate locally and promote events, jobs & more
This completely free service is by invite-only.
Contact your local Main Street, Chamber, DMO, Community Foundation to participate.
Easily add functionality to your new or existing website with our Content Feeds, Customer Reviews, Forms, and cross-promotion tools with our quick embed options.
Upgrade any paid plan to add a Locable-Powered website for even more local marketing benefits and get a design refresh every 2-years.
Save big on our paid plans as a nonprofit, club or charity - use the toggle above to see nonprofit pricing for each plan.
To request discounted pricing, sign up for a free account, and contact support with your organization's name and website.
Cross-Promotion Tools | ENGAGE | BUILD | GROW | COORDINATE |
Unlimited | Unlimited | Unlimited | Unlimited | |
Participate & Organize | Participate & Organize | Participate & Organize | Participate & Organize | |
Participate & Organize | Participate & Organize | Participate & Organize | Participate & Organize | |
Participate & Organize | Participate & Organize | Participate & Organize | Participate & Organize | |
Community Blog Feed | Participate & Organize | Participate & Organize | Participate & Organize | Participate & Organize |
Community Offer Board | Participate & Organize | Participate & Organize | Participate & Organize | Participate & Organize |
Participate & Organize | Participate & Organize | Participate & Organize | Participate & Organize | |
Participate Only | Participate Only | Participate Only | Participate & Organize | |
Local Connections™ & Reach Tracking | ✓ | ✓ | ✓ | ✓ |
Hide Locable Branding | - | ✓ | ✓ | ✓ |
Events & Calendars | ENGAGE | BUILD | GROW | COORDINATE |
Promote Events, Classes, Meetings & Deadlines | Unlimited | Unlimited | Unlimited | Unlimited |
Registration & Ticketing | - | Registration | Registration & Event Payments* | Registration & Event Payments* |
Email Reminders | - | ✓ | ✓ | ✓ |
Attendee Tracking | - | ✓ | ✓ | ✓ |
Push Events to Google Business Profile | ✓ | ✓ | ✓ | ✓ |
Event Distribution to Local Community Calendars | ✓ | ✓ | ✓ | ✓ |
Number of Calendars | 2 | 2 | 3 | 5+ |
Automatically Display Events from Local Connections™ | ✓ | ✓ | ✓ | ✓ |
Calendar Event Moderation | - | - | - | Moderation & Whitelisting Sources |
Import from Existing Calendars | - | Add-on | Add-on | Add-on |
Express Email Newsletters | ENGAGE | BUILD | GROW | COORDINATE |
Number of Subscribers | Unlimited | Unlimited | Unlimited | Unlimited |
Number of Monthly Sends | - | 5,000 | 12,000 | 50,000 |
Additional Sends (per 1000 sends) | - | A la carte | A la carte | A la carte |
Open & Click Tracking | - | ✓ | ✓ | ✓ |
Member Management & Recurring Billing | ENGAGE | BUILD | GROW | COORDINATE |
Number of Members | - | - | - | Unlimited |
Send One-time or Recurring Invoices (via Stripe) | - | - | - | Unlimited |
Membership Plans | - | - | - | Unlimited |
Support for Company & Individual Memberships | - | - | - | ✓ |
Accept trade & In-kind Membership | - | - | - | ✓ |
Accept Offline Payments | - | - | - | ✓ |
Generate Printable PDF Invoices | - | - | - | ✓ |
Membership Reporting & Renewal Management | - | - | - | ✓ |
Enhanced CRM with Membership Data | - | - | - | ✓ |
Member-only Portal | - | - | - | ✓ |
Member-only Discounts (Forms) | - | - | - | ✓ |
Local CRM | ENGAGE | BUILD | GROW | COORDINATE |
✓ | ✓ | ✓ | ✓ | |
Number of Companies | Unlimited | Unlimited | Unlimited | Unlimited |
Number of Local Networks | Unlimited | Unlimited | Unlimited | Unlimited |
Company Data Automatically Updates from Local Connections™ | ✓ | ✓ | ✓ | ✓ |
Number of Contacts | Unlimited | Unlimited | Unlimited | Unlimited |
Organize Contacts by Lead Status & Relationship | ✓ | ✓ | ✓ | ✓ |
Number of Contact Lists | Unlimited | Unlimited | Unlimited | Unlimited |
Integrated with All Marketing Tools | Yes | Yes | Yes | Yes |
Imports & Exports | ✓ | ✓ | ✓ | ✓ |
Feedback & Customer Reviews | ENGAGE | BUILD | GROW | COORDINATE |
Number of Review Embeds | 1 | 3 | 5 | Unlimited |
Review Requests by Email per Month | 5 | 10 | Unlimited | Unlimited |
Web-based Review Submissions | Unlimited | Unlimited | Unlimited | Unlimited |
Unverified Review Creation | - | Unlimited | Unlimited | Unlimited |
Highlight B2B Reviews w/ Business Name | - | ✓ | ✓ | ✓ |
Display Reviews by Business Line & Relationship Type | - | ✓ | ✓ | ✓ |
Display Google Reviews on Your Website | - | ✓ | ✓ | ✓ |
Publish Review Replies | - | ✓ | ✓ | ✓ |
Hide Locable Branding | - | ✓ | ✓ | ✓ |
Online Storefront (Ecommerce) ** | ENGAGE | BUILD | GROW | COORDINATE |
Up to 5 items | Up to 50 items | Up to 250 items | Up to 250 items | |
Production Variations | ✓ | ✓ | ✓ | ✓ |
Product Inventory | - | ✓ | ✓ | ✓ |
Number of Product Collections | - | 2 | 10 | Unlimited |
Number of Mercantile™ Embeds | - | - | - | Unlimited |
Order Tracking & Email Notifications | ✓ | ✓ | ✓ | ✓ |
Menu Builder | ENGAGE | BUILD | GROW | COORDINATE |
Number of Menu Embeds | - | 1 | Unlimited | Unlimited |
Number of Menus | - | 3 | Unlimited | Unlimited |
Number of Menu Sections | - | Unlimited | Unlimited | Unlimited |
Number of Menu Items | - | Unlimited | Unlimited | Unlimited |
Item Nutritional Information | - | ✓ | ✓ | ✓ |
Forms | ENGAGE | BUILD | GROW | COORDINATE |
Number of Forms | 1 | 5 | Unlimited | Unlimited |
Instant Contact Page™ | ✓ | ✓ | ✓ | ✓ |
Email Opt-ins | ✓ | ✓ | ✓ | ✓ |
Advanced Form Fields | - | ✓ | ✓ | ✓ |
Form Actions, Content Downloads & Lead Generation | - | ✓ | ✓ | ✓ |
Accept Payments (via Stripe) | - | - | ✓ | ✓ |
Form Submission Tracking | ✓ | ✓ | ✓ | ✓ |
Hide Locable Branding | - | ✓ | ✓ | ✓ |
Calls-to-Action | ENGAGE | BUILD | GROW | COORDINATE |
Number of CTAs | 2 | 6 | 12 | Unlimited |
Number of CTA Zones | 1 | 3 | 6 | Unlimited |
CTA Designer | ✓ | ✓ | ✓ | ✓ |
CTA Page Targeting | - | - | ✓ | ✓ |
View & Click Tracking | ✓ | ✓ | ✓ | ✓ |
Hide Locable Branding | - | ✓ | ✓ | ✓ |
Google Business Profile Sync | ENGAGE | BUILD | GROW | COORDINATE |
Connect or Create and Verify Your Google Business Profile | ✓ | ✓ | ✓ | ✓ |
Sync Name, Address and Phone Number | ✓ | ✓ | ✓ | ✓ |
Sync Website URL | ✓ | ✓ | ✓ | ✓ |
Sync Logo and Cover Image | ✓ | ✓ | ✓ | ✓ |
Push Events to Google Business Profile | ✓ | ✓ | ✓ | ✓ |
Manage Hours of Operation | ✓ | ✓ | ✓ | ✓ |
Pull Reviews from GBP Profile & Add Replies | ✓ | ✓ | ✓ | |
Google Business Profile Insights | ✓ | ✓ | ✓ | ✓ |
Account Management & Support | ENGAGE | BUILD | GROW | COORDINATE |
Users | Unlimited | Unlimited | Unlimited | Unlimited |
Support | Email | Email & Zoom | Unlimited Support Guarantee | Unlimited Support Guarantee |
Knowledgebase | ✓ | ✓ | ✓ | ✓ |
Account Tour with Customer Success Manager | ✓ | ✓ | ✓ | ✓ |
Weekly Software Updates | ✓ | ✓ | ✓ | ✓ |
Security & Maintenance | ✓ | ✓ | ✓ | ✓ |
† Unlimited use subject to fair use policy